For the first three places are three cities in Northern Italy, to command the rank is, in fact, closely followed by Milan Trieste e Trento, then gradually all the others, among which we can mention the important cities of Florence, Bologna and Rome.
As for the other major Italian cities: turin is 12 a , Genoa 14 a , Naples 38 a and Palermo 41 a .
This overall ranking of the Top 10 in which you buy more books per capita:
- class=”c6″> Milan
- class=”c6″> Trieste
- Trento
- Padua
- class=”c6″> Bergamo
- class=”c6″> Bologna
- class=”c6″> Cagliari
- class=”c6″> Rome
Florence
Udine
| Overall Ranking | Ranking eBook | Ranking printed books |
1 | Milan | Milan | Milan |
2 | Trieste | Trieste | Padua |
3 | Trent | Trento | Florence |
4 | Padua | Cagliari | Trento |
5 | Florence | Bergamo | Rome |
6 | Bergamo | Padua | Bologna |
7 | Bologna | Bologna | Bergamo |
8 | Cagliari | Monza | Udine |
9 | Rome | Florence | Trieste |
10 | Udine | Genoa | Turin |
down instead of talking books Top sellers in the various sectors of food, fiction, health, romance, travel and business are the following results:
| Ranking cooking books | Ranking fiction books | books ranking health-mind-body |
1 | Milan | Trieste | Milan |
2 | id=”yui_3_16_0_1_1401923301033_33353″ Trieste | Milan | Bologna |
3 | Florence | Monza | Trento |
4 | Bologna | Trent | Genoa |
5 | Padua | Florence | Florence |
6 | Cagliari | Cagliari | Modena |
7 | Bergamo | Novara | Bergamo |
8 | Modena | Padua | Vicenza |
9 | Udine | Bergamo | Padua |
10 | Verona | Bologna | Piacenza |
| Ranking romance novels | ranking business books | Ranking travel books |
1 | Milan | Milan | Milan |
2 | Trieste | Florence | Florence |
3 | Monza | Trieste | Trieste |
4 | Novara | Cagliari | Trento |
5 | Piacenza | Udine | Padua |
6 | Cagliari | Padua | Bologna |
7 | Ferrara | Bergamo | Vicenza |
8 | Bolzano | Bologna | Bergamo |
9 | Vicenza | Trento | Verona |
10 | Bologna | Bolzano | Turin |
No comments:
Post a Comment